<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amaxo</title>
	<atom:link href="http://www.amaxo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amaxo.com</link>
	<description>Analytical and Diagnostic Instrumentation</description>
	<lastBuildDate>Sun, 18 Mar 2012 19:48:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rally / Contour Integration for Requirements Traceability</title>
		<link>http://www.amaxo.com/2012/03/18/rally-contour-integration-for-requirements-traceability/</link>
		<comments>http://www.amaxo.com/2012/03/18/rally-contour-integration-for-requirements-traceability/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 19:48:02 +0000</pubDate>
		<dc:creator>Mike Attili</dc:creator>
				<category><![CDATA[Traceability]]></category>

		<guid isPermaLink="false">http://www.amaxo.com/?p=47</guid>
		<description><![CDATA[I&#8217;ve been a Rally user for close to five years now and I&#8217;ve recommended the product to many of my clients developing products in highly regulated industries. Rally&#8217;s support for traceability is pretty standard among agile project management tools. It supports trace relationships between epics, stories, tasks, defects, test cases, and test results. Craig Lagenfeld [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been a <a title="Rally" href="http://www.rallydev.com/">Rally</a> user for close to five years now and I&#8217;ve recommended the product to many of my clients developing products in highly regulated industries. Rally&#8217;s support for traceability is pretty standard among agile project management tools. It supports trace relationships between epics, stories, tasks, defects, test cases, and test results. Craig Lagenfeld discussed one way to handle traceability in <a title="Permanent Link: Using Rally to Map High Traceability User Stories: PRD to SRS" href="http://www.rallydev.com/agileblog/2011/07/using-rally-to-map-high-traceability-user-stories-prd-to-srs/" rel="bookmark">Using Rally to Map High Traceability User Stories: PRD to SRS</a> and <a title="Permanent Link: High Assurance Agile Software Development: Traceability Matrix Examples" href="http://www.rallydev.com/agileblog/2011/07/high-assurance-agile-software-development-traceability-matrix-examples/" rel="bookmark">High Assurance Agile Software Development: Traceability Matrix Examples</a>.</p>
<p>Tracing in Rally still leaves a lot to be desired. Rally&#8217;s audit trail, especially for trace relationships, can&#8217;t be queried or sorted and it&#8217;s hard to use in reports. There is no notion of impact analysis when a requirement changes and typically no annotation on the change. It falls far short of my expectation for a complete trace solution.</p>
<p>That&#8217;s improved somewhat now with the recently <a title="announced" href="http://blog.jamasoftware.com/2012/02/07/jama-connector-rally-software/">announced</a> new product integration with Jama&#8217;s <a href="http://www.jamasoftware.com/contour/">Contour</a> to tie requirements in Contour together with stories in Rally. I haven&#8217;t yet test-driven Contour or the Rally/Contour integration, but it&#8217;s something to keep in mind as I search for an integrated solution for agile traceability.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaxo.com/2012/03/18/rally-contour-integration-for-requirements-traceability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traceability</title>
		<link>http://www.amaxo.com/2012/02/26/traceability/</link>
		<comments>http://www.amaxo.com/2012/02/26/traceability/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 02:05:49 +0000</pubDate>
		<dc:creator>Mike Attili</dc:creator>
				<category><![CDATA[Traceability]]></category>

		<guid isPermaLink="false">http://www.amaxo.com/?p=26</guid>
		<description><![CDATA[I have just completed two years building a software team for embedded medical device development using agile/XP development techniques. We were very successful and I&#8217;ve learned a lot and I want to share some of those lessons here. But there were definitely some areas that didn&#8217;t go as smoothly as I would have liked. The [...]]]></description>
			<content:encoded><![CDATA[<p>I have just completed two years building a software team for embedded medical device development using agile/XP development techniques. We were very successful and I&#8217;ve learned a lot and I want to share some of those lessons here. But there were definitely some areas that didn&#8217;t go as smoothly as I would have liked. The biggest gap for me was requirements traceability and especially the disconnect between the requirements/specification work and the day-to-day activities of the team. I&#8217;d like to explore some new ideas on this blog to improve traceability and make it very visible in the team&#8217;s work.</p>
<p>Basic traceability usually stacks up like this:</p>
<p>Product Requirements →<br />
System and/or Software Specification →<br />
Design →<br />
Code →<br />
Unit Tests →<br />
Verification Tests →<br />
Validation Tests</p>
<p>But that&#8217;s too simplistic for me. Where does hazard analysis and associated mitigations fit; why don&#8217;t we have a place for the stories and tasks that a development team uses to manage an iteration; what criteria do we use to ensure that traces are complete; where does architecture fit; what aspects of design are relevant; and most important for me: how does traceability help us to accept and embrace change throughout the product development process?</p>
<p>Lots of questions&#8230;</p>
<p style="padding-left: 30px;">This will take some time to explore.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaxo.com/2012/02/26/traceability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New blog site</title>
		<link>http://www.amaxo.com/2008/02/28/new-blog-site/</link>
		<comments>http://www.amaxo.com/2008/02/28/new-blog-site/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 02:38:48 +0000</pubDate>
		<dc:creator>Mike Attili</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.amaxo.com/2008/02/28/new-blog-site/</guid>
		<description><![CDATA[I&#8217;ve migrated Amaxo&#8217;s blog to WordPress.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve migrated Amaxo&#8217;s blog to WordPress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amaxo.com/2008/02/28/new-blog-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

